| Availability: | |
|---|---|
| Quantity: | |
MP-UVC-2LB
MASSPHOTON

Our UVC LED Flowing Water Disinfection Module is a cutting-edge solution designed to provide efficient and reliable disinfection for flowing water systems. Harnessing the power of UVC LED technology, this module offers a safe, eco-friendly, and cost-effective alternative to traditional water disinfection methods. It is an essential component for ensuring the purity and safety of water in various applications, from drinking water treatment to industrial processes.
• Safe: Mercury-Free UV-C LED Technology-Environmentally friendly, non-toxic, and compliant with global regulations.
• Effective: Achieves up to 99.999% Pathogen Reduction (5.0 log) against bacteria, viruses, and microbes.
• Efficient: Up to 90% energy savings with low power operation, reducing costs
The module features a robust and durable design that is built to withstand the rigors of continuous operation. The UVC LED array is encased in a high-quality, UV-resistant housing that protects the LEDs from damage and ensures optimal performance. The water channel is precision-machined to provide a smooth and even flow of water, minimizing turbulence and ensuring consistent exposure to the UVC light.
The module also incorporates a sophisticated heat dissipation system to keep the UVC LED chips at an optimal operating temperature. This is crucial for maintaining the efficiency and lifespan of the LEDs. The heat sink is designed to dissipate heat quickly and effectively, ensuring that the module operates reliably even under high load conditions.

>>Technical Parameters
| Parameter | MP-UVC-200LP | MP-UVC-70LP | MP-UVC-48LC | MP-UVC-45LB | MP-UVC-24LB | MP-UVC-16LB | MP-UVC-10LB | MP-UVC-10LC | MP-UVC-4LB | MP-UVC-4LC | MP-UVC-2LB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Rates | 200 L/min ( 53GPM/12TPH) | 70 L/min (4.2TPH) | 48 L/min (2.8TPH) | 45 L/min (12 GPM) | 24 L/min (6 GPM) | 16 L/min (4 GPM) | 10 L/min (2.6 GPM) | 10 L/min (2.6 GPM) | 4 L/min (1 GPM) | 4 L/min (1 GPM) | 2 L/min (0.5 GPM) |
| Electrical | 100~240 V 50/60 Hz | 100~240 V 50/60 Hz | 100~240 V 50/60 Hz | 100~240 V 50/60 Hz | DC 24 V | DC 24 V | DC 24 V | 100~240 V 50/60 Hz | DC 24 V | 100~240 V 50/60 Hz | DC 24 V |
| Total Power | 65 W | 49 W | 26 W | 26 W | 11 W | 19 W | 12 W | 12 W | 9 W | 9 W | 3 W |
| Power Supply Method | Adapter | Adapter | Adapter | Terminal | Terminal | Terminal | Terminal | Adapter | Terminal | Adapter | Terminal |
| UV-C LED Wavelength | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm |
| Product Lifetime | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h |
| Disinfection Efficiency | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) |
| Flow Switch | Built-in | Built-in | Built-in | None | None | None | None | Built-in | None | Built-in | None |
| Connection Size | 1" MNPT | 1" MNPT | 1" MNPT | 1" MNPT | ZG 1/2" | ZG 1/2" | ZG 1/2" | ZG 1/2" | 3/8" Quick Connect | 1/4" Quick Connect | OD 8.5mm Barb connector |
| Inlet/Outlet Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Food-Grade Plastic | Food-Grade Plastic | Food-Grade Plastic |
| Operating Pressure | 0.1 to 0.8 MPa (14 to 116 psi) | 0.1 to 0.8 MPa (14 to 116 psi) | 0.1 to 0.8 MPa (14 to 116 psi) | 0.1 to 0.8 MPa (14 to 116 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.2 MPa (30 psi) |
| Operating Water Temperature | 5℃ to 40℃ (41℉ to 104℉) | 5℃ to 40℃ (41℉ to 104℉) | 5℃ to 40℃ (41℉ to 104℉) | 5℃ to 40℃ (41℉ to 104℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 5℃ to 40℃ (41℉ to 104℉) | 4℃ to 60℃ (39.2℉ to 140℉) |
| Dimensions | Φ84mm×458mm (Φ3.3in×18in) | Φ84mm×458mm (Φ3.3in×18in) | Φ70mm×338.5mm (Φ2.8in×13.3in) | Φ70mm×253mm (Φ2.76in × 9.96in) | Φ35mm×279mm (Φ1.4in×11in) | Φ35mm×229mm (Φ1.4in×9in) | Φ35mm×185mm (Φ1.38in × 7.3in) | 42mm×42mm×225mm (1.7in × 1.7in × 8.9in) | Φ25.4mm×130mm (Φ1in × 5.1in) | Φ42mm×252mm (Φ1.7in × 10in) | 18mm×43mm×121mm (0.7in × 1.7in × 4.8in) |
(*) The actual sterilization efficiency subjects to the water quality.
The above test results are based on the following test conditions with test strain of Escherichia coli (8099), with 5 × 10⁴ to 5 × 10⁵ CFU/mL dechlorinated sterile test water
| pH | UV transmittance | Turbidity | Temperature | TDS |
|---|---|---|---|---|
| 7.5+/-0.5 | 98+/-2% | < 1.0 NTU | 20+/-2.5℃ (68+/-4.5 ℉) | 200 to 500 mg / L |
This UVC LED Flowing Water Disinfection Module is suitable for a wide range of applications. It can be used in drinking water treatment plants to ensure the safety of the water supply. In the food and beverage industry, it can be used to disinfect water used in production processes, preventing contamination and ensuring product quality. It is also applicable in the pharmaceutical industry, where high-purity water is required for manufacturing processes. Additionally, it can be used in swimming pools, spas, and aquaculture systems to maintain water quality and prevent the growth of harmful microorganisms.

Q: How effective is the UVC LED Flowing Water Disinfection Module in killing all types of microorganisms?
A: Our module is highly effective in killing a wide range of bacteria, viruses, and protozoa. However, the effectiveness may vary depending on the type of microorganism, the initial concentration, and the flow rate of the water. In general, it can achieve a high level of disinfection for most common waterborne pathogens.
Q: Can the module be used with different water flow rates?
A: Yes, the module is designed to be adaptable to different water flow rates. However, it is important to ensure that the flow rate is within the specified range to achieve optimal disinfection results. The residence time of the water in the irradiation zone is a critical factor, and adjusting the flow rate may affect this.
Q: How often do the UVC LED chips need to be replaced?
A: The UVC LED chips have a long lifespan of up to 20,000 hours or more. In most applications, they may not need to be replaced for several years. However, if the module is used in a harsh environment or under heavy usage, the lifespan may be reduced, and replacement may be necessary.
Stay up-to-date with our very latest news, technology and events.