Availability: | |
---|---|
Quantity: | |
MP-UVC-10LB
MASSPHOTON
>>Product Description
High-efficiency Sterilization
The 270–280nm UVC wavelength provides 99.999% germicidal effectiveness, capable of inactivating pathogens such as E. coli, Salmonella, and influenza viruses.
Instant Flow-by Disinfection
Water is purified the moment it passes through, bypassing the need for storage or extended processing, ensuring hassle-free usage.
Safe and Durable
The fully sealed, IPX68-rated UV-proof design with heat and corrosion resistance ensures safe, reliable operation in harsh water conditions.
Long Lifespan and Low Energy
Energy-saving UVC LED lasts 20,000+ hours with 67% lower power consumption than traditional solutions, it's energy-efficient and ideal for long-term use.
>>Technical Parameters
Model | MP-UVC-45LB | MP-UVC-10LB | MP-UVC-4LB | MP-UVC-4LC | MP-UVC-2LB |
---|---|---|---|---|---|
Rated Flow Rate | 45 L/min (12 GPM) | 10 L/min (2.6 GPM) | 4 L/min (1 GPM) | 4 L/min (1 GPM) | 2 L/min (0.4 GPM) |
Power Adapter input | 100-240 V~50/60 Hz | DC 24V | DC 24V | 100-240 V~50/60 Hz | DC 24 V |
Total Power | 43W | 7.2 W | 5 W | 5 W | 3 W |
Power Supply Method | Adapter | Terminal | Terminal | Adapter | - |
UV-C LED Wavelength | 270 nm-280 nm | 270 nm-280 nm | 270 nm-280 nm | 270 nm-280 nm | 270 nm-280 nm |
Product Lifetime | ≥ 10,000 Hours | ≥ 10,000 Hours | ≥ 10,000 Hours | ≥ 10,000 Hours | ≥ 10,000 Hours |
Sterilization Efficiency | Up to 99.999% or 5.0 Log Reduction (*) | Up to 99.999% or 5.0 Log Reduction (*) | Up to 99.999% or 5.0 Log Reduction (*) | Up to 99.999% or 5.0 Log Reduction (*) | Up to 99.999% or 5.0 Log Reduction (*) |
Flow Switch | Optional | None | None | Optional | None |
Water Pipe Interface Specification | 1 Inch Thread | 1/2 Inch Thread | 1/4" Quick Connect | 1/4" Quick Connect | OD 8.5mm Barb |
Inlet/Outlet Material | Stainless Steel | Stainless Steel | Stainless Steel | Food-Grade Plastic | POM |
Maximum Inlet Pressure | 0.8 Mpa (120 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.2 MPa (30 psi) |
Operating Temperature Range | 5℃ to 40℃ | 4℃ to 60℃ | 4℃ to 60℃ | 5℃ to 40℃ | 4℃ to 60℃ |
Product Dimensions | Φ70 mm × 253 mm (Φ2.8in ×10in) | Φ35 mm × 185 mm (Φ1.4in ×7.3in) | Φ25.4 mm × 130 mm (Φ1in ×5.1in) | Φ42 mm × 252 mm (Φ1.7in ×9.9in) | 18 mm × 43 mm ×121 mm (0.7in ×1.7in ×4.8in) |
Exterior Material | Aluminum | Aluminum | Aluminum | Stainless Steel | POM |
(*) The actual sterilization efficiency subjects to the water quality.
The above test results are based on the following test conditions with test strain of Escherichia coli (8099), with 5 × 10⁴ to 5 × 10⁵ CFU/mL dechlorinated sterile test water
pH | UV transmittance | Turbidity | Temperature | TDS |
---|---|---|---|---|
7.5+/-0.5 | 98+/-2% | < 1.0 NTU | 20+/-2.5℃ (68+/-4.5 ℉) | 200 to 500 mg / L |