| Availability: | |
|---|---|
| Quantity: | |
MP-UVC-70LC
MASSPHOTON
>>Product Description
High-Efficiency Disinfection with Broad-Spectrum Protection
Operating at the optimal germicidal wavelength of 270–280 nm, the system achieves up to 99.999% (5-log) inactivation of E. coli, and effectively inactivates Cryptosporidium, Giardia, viruses, and other pathogens.
Chemical-Free Disinfection, No Residuals
A purely physical disinfection process with no chemical additives, preserving water taste and odor while producing no harmful disinfection by-products.
Mercury-Free and Long-Lasting
Free of hazardous mercury and environmentally friendly, with a lifespan exceeding 15,000 hours—up to 10 times longer than conventional UV lamps.
Instant Disinfection with Smart Energy Saving
Activated instantly by water flow and automatically shuts off when flow stops, with no preheating required and zero standby energy consumption.
Fully Enclosed Design for Safe Operation
The sealed optical chamber prevents UV leakage, ensuring safe and reliable use.
High-efficiency Sterilization
99.999% disinfection rate
Instant Flow-by Disinfection
Mercury-free &
chemical-free
Long Lifespan and Low Energy
15,000+ hours
Unlike conventional mercury-based UV systems, this product is completely mercury-free and environmentally friendly, eliminating the risk of mercury leakage and enabling safer disposal. The system features an aluminum alloy housing and a fully sealed optical chamber, effectively preventing any UV leakage and ensuring safe operation. It supports both horizontal and vertical installation and can be integrated downstream of filtration and softening systems for flexible deployment. A three-color indicator provides real-time status monitoring with clear fault alerts, while the optional bypass design allows uninterrupted water supply during maintenance.


>>Technical Parameters
| Model | MP-UVC-45LB | MP-UVC-10LB | MP-UVC-4LB | MP-UVC-4LC | MP-UVC-48LC | MP-UVC-70LC |
|---|---|---|---|---|---|---|
| Rated Flow Rate | 45 L/min (12 GPM) | 10 L/min (2.6 GPM) | 4 L/min (1 GPM) | 4 L/min (1 GPM) | 48 L/min (12 GPM) | 70 L/min (18 GPM) |
| Power Adapter input | 100-240 V~50/60 Hz | DC 24V | DC 24V | 100-240 V~50/60 Hz | 100~240 V 50/60 Hz | 100~240 V 50/60 Hz |
| Total Power | 43W | 7.2 W | 5 W | 5 W | 24 V, 2.7 A | 24 V, 2.7 A |
| Power Supply Method | Adapter | Terminal | Terminal | Adapter | Adapter | Adapter |
| UV-C LED Wavelength | 270 nm-280 nm | 270 nm-280 nm | 270 nm-280 nm | 270 nm-280 nm | 270 nm-280 nm | 270 nm-280 nm |
| Product Lifetime | ≥ 15,000 Hours | ≥ 15,000 Hours | ≥ 15,000 Hours | ≥ 15,000 Hours | ≥ 15,000 Hours | ≥ 15,000 Hours |
| Sterilization Efficiency | Up to 99.999% or 5.0 Log Reduction (*) | Up to 99.999% or 5.0 Log Reduction (*) | Up to 99.999% or 5.0 Log Reduction (*) | Up to 99.999% or 5.0 Log Reduction (*) | Up to 99.999% or 5.0 Log Reduction (*) | Up to 99.999% or 5.0 Log Reduction (*) |
| Flow Switch | Optional | None | None | Optional | Optional | Optional |
| Water Pipe Interface Specification | 1 Inch Thread | 1/2 Inch Thread | 1/4" Quick Connect | 1/4" Quick Connect | 1″ | 1″ |
| Inlet/Outlet Material | Stainless Steel | Stainless Steel | Stainless Steel | Food-Grade Plastic | Stainless Steel | Stainless Steel |
| Maximum Inlet Pressure | 0.8 Mpa (120 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.1-0.8 MPa (Max 1.6 MPa) | 0.1-0.8 MPa (Max 1.6 MPa) |
| Operating Temperature Range | 5℃ to 40℃ | 4℃ to 60℃ | 4℃ to 60℃ | 5℃ to 40℃ | 5 ℃ to 40 ℃ | 5 ℃ to 40 ℃ |
| Product Dimensions | Φ70 mm × 253 mm (Φ2.8in ×10in) | Φ35 mm × 185 mm (Φ1.4in ×7.3in) | Φ25.4 mm × 130 mm (Φ1in ×5.1in) | Φ42 mm × 252 mm (Φ1.7in ×9.9in) | Ф70 mm * 338.5 mm (Ф2.8 in * 13.3 in) | Ф84 mm * 458 mm (Ф3.3 in * 18 in) |
| Exterior Material | Aluminum | Aluminum | Aluminum | Stainless Steel | Aluminum | Aluminum |
(*) The actual sterilization efficiency subjects to the water quality.
The above test results are based on the following test conditions with test strain of Escherichia coli (8099), with 5 × 10⁴ to 5 × 10⁵ CFU/mL dechlorinated sterile test water
| pH | UV transmittance | Turbidity | Temperature | TDS |
|---|---|---|---|---|
| 7.5+/-0.5 | 98+/-2% | < 1.0 NTU | 20+/-2.5℃ (68+/-4.5 ℉) | 200 to 500 mg / L |
Stay up-to-date with our very latest news, technology and events.