| Availability: | |
|---|---|
| Quantity: | |
MP-UVC-70LP
MASSPHOTON
>>Product Description
High-Efficiency Disinfection with Broad-Spectrum Protection
Operating at the optimal germicidal wavelength of 270–280 nm, the system achieves up to 99.999% (5-log) inactivation of E. coli, and effectively inactivates Cryptosporidium, Giardia, viruses, and other pathogens.
Chemical-Free Disinfection, No Residuals
A purely physical disinfection process with no chemical additives, preserving water taste and odor while producing no harmful disinfection by-products.
Mercury-Free and Long-Lasting
Free of hazardous mercury and environmentally friendly, with a lifespan exceeding 15,000 hours—up to 10 times longer than conventional UV lamps.
Instant Disinfection with Smart Energy Saving
Activated instantly by water flow and automatically shuts off when flow stops, with no preheating required and zero standby energy consumption.
Fully Enclosed Design for Safe Operation
The sealed optical chamber prevents UV leakage, ensuring safe and reliable use.
High-efficiency Sterilization
99.999% disinfection rate
Instant Flow-by Disinfection
Mercury-free &
chemical-free
Long Lifespan and Low Energy
15,000+ hours
Unlike conventional mercury-based UV systems, this product is completely mercury-free and environmentally friendly, eliminating the risk of mercury leakage and enabling safer disposal. The system features an aluminum alloy housing and a fully sealed optical chamber, effectively preventing any UV leakage and ensuring safe operation. It supports both horizontal and vertical installation and can be integrated downstream of filtration and softening systems for flexible deployment. A three-color indicator provides real-time status monitoring with clear fault alerts, while the optional bypass design allows uninterrupted water supply during maintenance.


>>Technical Parameters
| Parameter | MP-UVC-200LP | MP-UVC-70LP | MP-UVC-48LC | MP-UVC-45LB | MP-UVC-24LB | MP-UVC-16LB | MP-UVC-10LB | MP-UVC-10LC | MP-UVC-4LB | MP-UVC-4LC | MP-UVC-2LB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Rates | 200 L/min ( 53GPM/12TPH) | 70 L/min (4.2TPH) | 48 L/min (2.8TPH) | 45 L/min (12 GPM) | 24 L/min (6 GPM) | 16 L/min (4 GPM) | 10 L/min (2.6 GPM) | 10 L/min (2.6 GPM) | 4 L/min (1 GPM) | 4 L/min (1 GPM) | 2 L/min (0.5 GPM) |
| Electrical | 100~240 V 50/60 Hz | 100~240 V 50/60 Hz | 100~240 V 50/60 Hz | 100~240 V 50/60 Hz | DC 24 V | DC 24 V | DC 24 V | 100~240 V 50/60 Hz | DC 24 V | 100~240 V 50/60 Hz | DC 24 V |
| Total Power | 65 W | 49 W | 26 W | 26 W | 11 W | 19 W | 12 W | 12 W | 9 W | 9 W | 3 W |
| Power Supply Method | Adapter | Adapter | Adapter | Terminal | Terminal | Terminal | Terminal | Adapter | Terminal | Adapter | Terminal |
| UV-C LED Wavelength | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm | 270 nm~280 nm |
| Product Lifetime | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h | ≥15,000 h |
| Disinfection Efficiency | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) | Up to 99.999% / 5.0 Log Reduction (*) |
| Flow Switch | Built-in | Built-in | Built-in | None | None | None | None | Built-in | None | Built-in | None |
| Connection Size | 1" MNPT | 1" MNPT | 1" MNPT | 1" MNPT | ZG 1/2" | ZG 1/2" | ZG 1/2" | ZG 1/2" | 3/8" Quick Connect | 1/4" Quick Connect | OD 8.5mm Barb connector |
| Inlet/Outlet Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Food-Grade Plastic | Food-Grade Plastic | Food-Grade Plastic |
| Operating Pressure | 0.1 to 0.8 MPa (14 to 116 psi) | 0.1 to 0.8 MPa (14 to 116 psi) | 0.1 to 0.8 MPa (14 to 116 psi) | 0.1 to 0.8 MPa (14 to 116 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.4 MPa (60 psi) | 0.2 MPa (30 psi) |
| Operating Water Temperature | 5℃ to 40℃ (41℉ to 104℉) | 5℃ to 40℃ (41℉ to 104℉) | 5℃ to 40℃ (41℉ to 104℉) | 5℃ to 40℃ (41℉ to 104℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 4℃ to 60℃ (39.2℉ to 140℉) | 5℃ to 40℃ (41℉ to 104℉) | 4℃ to 60℃ (39.2℉ to 140℉) |
| Dimensions | Φ84mm×458mm (Φ3.3in×18in) | Φ84mm×458mm (Φ3.3in×18in) | Φ70mm×338.5mm (Φ2.8in×13.3in) | Φ70mm×253mm (Φ2.76in × 9.96in) | Φ35mm×279mm (Φ1.4in×11in) | Φ35mm×229mm (Φ1.4in×9in) | Φ35mm×185mm (Φ1.38in × 7.3in) | 42mm×42mm×225mm (1.7in × 1.7in × 8.9in) | Φ25.4mm×130mm (Φ1in × 5.1in) | Φ42mm×252mm (Φ1.7in × 10in) | 18mm×43mm×121mm (0.7in × 1.7in × 4.8in) |
(*) The actual sterilization efficiency subjects to the water quality.
The above test results are based on the following test conditions with test strain of Escherichia coli (8099), with 5 × 10⁴ to 5 × 10⁵ CFU/mL dechlorinated sterile test water
| pH | UV transmittance | Turbidity | Temperature | TDS |
|---|---|---|---|---|
| 7.5+/-0.5 | 98+/-2% | < 1.0 NTU | 20+/-2.5℃ (68+/-4.5 ℉) | 200 to 500 mg / L |
Stay up-to-date with our very latest news, technology and events.